Kitchen
Food pricing with direct order confirmation.
Browse the kitchen price list and choose the exact meal or category you want so your WhatsApp request is easy to confirm.
PRICE LIST
| RICE | Price |
|---|---|
| Fried Rice | ₦ 6,500 |
| Chicken Fried Rice | ₦ 12,000 |
| Jollof Rice & Goat Meat | ₦ 9,500 |
| Ofada Rice | ₦ 7,500 |
| Rice & Chicken Stew | ₦ 9,500 |
| Rice & Beef Stew | ₦ 9,000 |
| Basmatic Jollof Rice & Goat Meat | ₦ 12,500 |
| Coconut Rice & Chicken | ₦ 12,000 |
| SOUP | Price |
|---|---|
| Egusi Soup & Pounded Yam | ₦ 8,500 |
| White Soup & Pounded Yam | ₦ 6,000 |
| Ogbono Soup & Semo | ₦ 8,500 |
| Okro Soup & Eba | ₦ 7,500 |
| Banga Soup & Semo | ₦ 9,500 |
| Vegetable Soup & Pounded Yam | ₦ 10,000 |
| Egusi Soup & Wheat | ₦ 700 |
| Vegetable & Amala | ₦ 9,500 |
| YAM | Price |
|---|---|
| Yam Porridge | ₦ 4,000 |
| Yam & Egg Sauce | ₦ 4,500 |
| Boiled Yam & Sauce | ₦ 3,500 |
| Fried Yam & Egg Sauce | ₦ 3,500 |
| Chips & Egg | ₦ 6,000 |
| PLANTAIN | Price |
|---|---|
| Boiled Plantain | ₦ 4,000 |
| Fried Plantain | ₦ 4,500 |
| Plantain & Egg Sauce | ₦ 5,000 |
| Porridge Plantain | ₦ 5,000 |
| POTATO | Price |
|---|---|
| Boiled Potato | ₦ 3,000 |
| Potato Chips | ₦ 5,500 |
| Potato Porridge | ₦ 5,000 |
| PROTEIN | Price |
|---|---|
| Full Fried Chicken | ₦ 12,000 |
| Half Fried Chicken | ₦ 10,000 |
| Cow Leg Pepper Soup | ₦ 12,000 |
| PASTA | Price |
|---|---|
| Spaghetti (Shredded Chicken & Sausage) | ₦ 8,500 |
| Jollof Pasta | ₦ 10,500 |
| NOODLES | Price |
|---|---|
| Steamed Veggie Noodles | ₦ 3,500 |
| Jollof Noodles | ₦ 3,000 |
| Noodles & Egg | ₦ 3,500 |
| PEPPERSOUP/ASUN | Price |
|---|---|
| Fish Peppersoup with yam/plantain/rice | ₦ 7,000 |
| Goat Meat Peppersoup | ₦ 5,500 |
| Goat Meat Peppersoup | ₦ 5,500 |
| Assorted Peppersoup | ₦ 6,500 |
| Chicken Peppersoup | ₦ 5,500 |
| Snail 4pcs(big) | ₦ 22,000 |
| Snail 4pcs(small) | ₦ 15,500 |
| SHAWARMA | Price |
|---|---|
| Single Sausage Sharwama | ₦ 5,000 |
| Double Sausage Sharwama | ₦ 6,500 |
| Double Sausage Sharwama with cheese | ₦ 7,500 |
| SNACKS | Price |
|---|---|
| Meat Pie (big) | ₦ 700 |
| Meat Pie (small) | ₦ 500 |
| Chicken Pie | ₦ 700 |
| Doughnut | ₦ 700 |
| Puff-puff | ₦ 500 |
| Pancake | ₦ 1,000 |
| Fish Pie | ₦ 700 |
| Chicken Burger | ₦ 9,500 |
| Beef Burger | ₦ 9,000 |
| Spring Roll(5pcs) | ₦ 9,000 |
| Samosa(5pcs) | ₦ 9,500 |
| SALAD | Price |
|---|---|
| Vegetable Salad | ₦ 8,500 |
| Chicken Salad | ₦ 9,500 |
| JUICE | Price |
|---|---|
| Watermelon Juice | ₦ 4,000 |
| Pineapple Juice | ₦ 4,000 |
| Orange Juice | ₦ 4,000 |
| Tigernut Juice | ₦ 5,000 |
| SMOOTHIES | Price |
|---|---|
| Smoothies | ₦ 8,500 |
Kitchen Orders
Send your meal request straight from the menu.
Choose what you want from the kitchen list, add any quantity or preference in the notes, and Queentee will confirm on WhatsApp.